Operating Costs
Clinic rent, staff and lab costs are roughly a quarter of those in the United Kingdom. This structural difference is reflected directly in the final price while maintaining quality.
The table below compares United Kingdom, European Union average, US and Veskedent prices. All prices are per treatment and include materials, dentist fee and laboratory costs.
| Treatment | 🇬🇧 UK | 🇪🇺 EU | 🇺🇸 US | Veskedent | Savings |
|---|---|---|---|---|---|
| Dental Implant (single) Straumann / Nobel Biocare premium | £2,500 | €2,204 | $4,500 | £650 | %74 |
| All-on-4 (single jaw) Sabit protez ile birlikte | £22,000 | €20,880 | $28,000 | £4,500 | %80 |
| All-on-6 (single jaw) Wide bone support | £26,000 | €24,360 | $32,000 | £5,500 | %79 |
| E.max Veneer (diş) Ivoclar Vivadent E.max | £1,200 | €1,102 | $1,800 | £280 | %77 |
| Hollywood Smile (8 veneer) Digital smile design included | £12,000 | €11,020 | $14,000 | £2,400 | %80 |
| Zirkonyum Kron (diş) CAD/CAM üretim | £750 | €696 | $1,200 | £180 | %76 |
| Invisalign (komple) Full aligner series + retainer | £5,500 | €5,568 | $6,500 | £1,800 | %67 |
| Kemik Grefti Allojen / ksenojen materyal | £800 | €754 | $1,200 | £200 | %75 |
| Sinus Lifting External / internal teknik | £1,800 | €1,624 | $2,400 | £500 | %72 |
| Kök Kanal Tedavisi Endodonti uzmanı | £800 | €696 | $1,100 | £90 | %89 |
| Profesyonel Beyazlatma Klinikte uygulanır | £600 | €522 | $800 | £150 | %75 |
|
UK and EU prices are based on UK and EU private dental clinic averages (source: Toothfairy/Dental Phobia/Brava 2024). Veskedent prices include all in-house services; accommodation, transfer and interpretation can be added to the package. |
|||||
Clinic rent, staff and lab costs are roughly a quarter of those in the United Kingdom. This structural difference is reflected directly in the final price while maintaining quality.
The implant and ceramic brands used at Veskedent (Straumann, Nobel Biocare, Ivoclar E.max) are the same worldwide. There is no material difference; the price difference comes from structural operating costs.
Our clinic holds the International Health Tourism License from the Turkish Ministry of Health and is ISO 9001:2015 and ISO 10002 certified.
Our specialist dental team trained at Hacettepe and Gazi Universities maintains current clinical standards through international congress memberships and continuing education programmes.
Share your panoramic X-ray and we'll send your personalised treatment plan and total cost (including in-house services) within 24 hours.
Get Free Quote →